Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Yulan Lane 5 3 3,000 $572,127 $190 100 days
8801 Blanchard Street 4 3 2,800 $545,834 $194 106 days
8750 Blanchard Street 4 3 2,575 $523,813 $203 116 days
8740 Blanchard Street 4 3 2,800 $523,618 $187 120 days
8810 Blanchard Street 5 3 2,800 $518,223 $185 80 days
8760 Blanchard Street 4 3 2,575 $505,731 $196 100 days
8720 Blanchard Street 3 3 2,410 $504,141 $209 135 days
8730 Blanchard Street 5 3 2,575 $495,966 $192 143 days
8811 Blanchard Street 4 3 2,500 $486,031 $194 89 days
8800 Blanchard Street 4 3 2,500 $480,717 $192 99 days
2111 Yulan Lane 4 3 2,500 $468,261 $187 100 days
8811 Majestic Road 4 2 2,200 $414,706 $188 110 days
8631 Sunspire Lane 4 2 2,150 $407,521 $189 71 days
8770 Majestic Road 4 2 2,150 $406,430 $189 120 days
8780 Majestic Road 3 2 2,000 $394,629 $197 116 days
2100 Tensaw Road 3 2 1,800 $388,757 $215 67 days
8611 Sunspire Lane 4 2 1,964 $382,017 $194 68 days
8771 Majestic Road 4 2 1,950 $380,732 $195 135 days
8621 Sunspire Lane 3 2 1,750 $371,937 $212 71 days
2141 Yulan Lane 3 2 1,714 $365,672 $213 80 days
8801 Sunspire Lane 4 2 1,729 $360,928 $208 211 days
8791 Majestic Road 4 2 1,729 $360,094 $208 134 days
8780 Sunspire Lane 3 2 1,714 $359,426 $209 236 days
2110 Tensaw Road 3 2 1,741 $359,014 $206 67 days
8760 Majestic Road 3 2 1,734 $358,205 $206 135 days
Average: 3.7 2.3 2,026 $405,761 $201 105 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2031 Bigleaf Drive 4 3 2,575 $508,647 $508,647 $197 250 days 7/8/26
2021 Bigleaf Drive 4 3 2,578 $461,127 $461,127 $178 0 days 5/14/26
8751 Anise Drive 4 2 2,150 $399,943 $411,090 $191 240 days 5/18/26
8761 Sunspire Lane 4 2 2,150 $405,494 $408,664 $190 0 days 8/27/26
8721 Anise Drive 4 2 2,150 $399,811 $401,029 $186 205 days 5/22/26
8710 Sunspire Lane 4 2 2,150 $389,999 $400,659 $186 306 days 9/18/26
8850 Sunspire Lane 3 2 1,950 $394,987 $394,987 $202 339 days 6/30/26
8751 Sunspire Lane 4 2 1,964 $389,067 $389,067 $198 188 days 7/21/26
8781 Anise Drive 4 2 2,150 $399,995 $387,845 $180 435 days 10/16/26
8770 Sunspire Lane 4 2 1,964 $384,750 $384,750 $195 127 days 9/11/26
8730 Sunspire Lane 3 2 1,968 $379,937 $379,937 $193 242 days 7/28/26
8731 Sunspire Lane 4 2 1,964 $379,072 $379,072 $193 0 days 5/28/26
8741 Sunspire Lane 4 2 1,964 $367,300 $377,105 $192 61 days 6/25/26
8760 Sunspire Lane 4 2 1,729 $368,164 $368,164 $212 150 days 8/24/26
8791 Sunspire Lane 3 2 1,741 $357,632 $357,632 $205 88 days 9/30/26
8731 Majestic Road 3 2 1,744 $352,656 $352,656 $202 60 days 10/23/26
8720 Sunspire Lane 3 2 1,734 $344,106 $344,106 $198 119 days 6/1/26
8750 Sunspire Lane 3 2 1,655 $341,488 $341,488 $206 0 days 8/3/26
8781 Sunspire Lane 4 2 1,550 $319,999 $319,999 $206 174 days 9/29/26
Average: 3.7 2.1 1,991 $386,535 $387,790 $195 157 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!