Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gene George Boulevard N/A N/A N/A $7,450,000 Unknown 286 days
5952 Elm Springs Road N/A N/A 2,100 $2,200,000 $1,047 29 days
5952 Elm Springs Road N/A N/A N/A $2,200,000 Unknown 29 days
2664 Highlands Way 4 4 4,106 $1,264,900 $308 92 days
1520 Elm Ridge Drive 6 4 5,557 $1,199,000 $215 200 days
2104 Caribou Lane 6 4 4,487 $924,999 $206 71 days
485 N Elm Street N/A N/A 1,962 $749,000 $381 134 days
485 N Elm Street 3 2 1,962 $749,000 $381 159 days
367 Woodsbury Lane 5 4 2,864 $697,177 $243 14 days
206 Fredonia Street 3 4 3,165 $679,000 $214 132 days
400 Fox Trail 4 4 2,630 $659,504 $250 36 days
1299 Loblolly 4 3 2,668 $632,764 $237 36 days
604 Quail Run 4 3 2,587 $630,000 $243 84 days
450 Fox Trail 5 4 2,646 $630,000 $238 110 days
Lot 8 4.51 Acres E Lake Road N/A N/A N/A $546,954 Unknown 113 days
22401 Downum N/A N/A N/A $245,000 Unknown 48 days
12197 Kenneth Price Road N/A N/A N/A $190,000 Unknown 42 days
3089 Buck Avenue N/A N/A N/A $180,000 Unknown 42 days
Lott Road N/A N/A N/A $159,500 Unknown 414 days
900 Red Oak Loop 5 4 3,906 $1 $0 1 day
Average: 4.5 3.6 3,126 $1,099,339 $305 104 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10677 Snavely 6 5 6,124 $1,600,000 $1,600,000 $261 8 days 9/11/26
1255 Edinburgh Loop 5 4 3,276 $825,000 $825,000 $251 11 days 8/14/26
192 Pinkley Road 4 5 3,504 $790,000 $770,000 $219 48 days 10/1/26
1701 Elm Springs Road 5 4 3,423 $798,000 $750,000 $219 58 days 5/22/26
297 Woodsbury Lane 4 3 2,678 $712,095 $717,895 $268 0 days 9/28/26
508 Candlelight Circle 5 4 3,200 $680,000 $670,000 $209 56 days 7/8/26
907 Red Oak Loop 4 4 2,873 $659,000 $649,000 $225 98 days 8/24/26
383 Woodsbury Lane 4 4 2,664 $648,322 $648,322 $243 0 days 9/22/26
277 Mill Park Lane 5 4 2,846 $640,000 $640,000 $224 31 days 7/2/26
374 Woodsbury Lane 4 3 2,721 $635,487 $635,487 $233 220 days 7/15/26
975 Elm Springs Road 3 2 2,060 $630,000 $630,000 $305 0 days 8/21/26
379 Fox Trail 3 3 2,498 $614,582 $615,382 $246 0 days 7/10/26
1497 Mockingbird Way 4 3 2,700 $612,763 $612,763 $226 0 days 10/28/26
391 Woodsbury Lane 4 4 2,538 $611,632 $611,632 $240 0 days 8/28/26
505 Elk Drive 4 3 2,875 $630,000 $610,000 $212 107 days 8/13/26
1292 Loblolly Way 4 4 2,626 $617,837 $610,000 $232 200 days 10/15/26
1415 Loblolly Way 3 3 2,272 $594,909 $594,909 $261 0 days 9/22/26
1260 Loblolly Way 5 4 2,878 $589,907 $588,047 $204 0 days 7/15/26
1424 Loblolly Way 3 3 2,614 $580,181 $580,181 $221 0 days 8/31/26
378 Fox Trail 3 3 2,406 $573,479 $573,479 $238 0 days 9/25/26
375 Woodsbury 3 3 2,377 $568,463 $568,463 $239 0 days 8/12/26
399 Woodsbury 3 3 2,255 $568,057 $568,057 $251 0 days 8/28/26
1430 Mockingbird Way 4 2 2,195 $561,032 $561,032 $255 0 days 9/29/26
405 Woodsbury Lane 4 3 2,542 $560,063 $560,963 $220 0 days 9/8/26
000 Water Avenue N/A N/A N/A $679,000 $550,000 Unknown 164 days 8/28/26
Average: 3.8 3.2 2,675 $526,877 $522,798 $235 30 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!