Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Daylily Avenue 2 3 2,050 $533,000 $260 384 days
1117 Daylily Avenue 2 3 2,050 $533,000 $260 384 days
1121 Daylily Avenue 3 3 1,700 $442,000 $260 384 days
1115 Daylily Avenue 3 3 1,700 $442,000 $260 384 days
1109 Daylily Avenue 3 3 1,700 $442,000 $260 384 days
1107 Daylily Avenue 3 3 1,700 $442,000 $260 384 days
1105 Daylily Avenue 3 3 1,700 $442,000 $260 384 days
1103 Daylily Avenue 3 3 1,700 $442,000 $260 384 days
1111 Daylily Avenue 2 3 1,622 $421,720 $260 384 days
1101 Daylily Avenue 3 3 1,622 $421,720 $260 384 days
433 Balloon Flower Street 3 3 1,688 $399,000 $236 246 days
427 Balloon Flower Street 3 3 1,688 $399,000 $236 246 days
429 Balloon Flower Street 3 3 1,688 $399,000 $236 246 days
431 Balloon Flower Street 3 3 1,688 $399,000 $236 246 days
1133 Emilia Avenue 3 3 1,700 $399,000 $234 246 days
1131 Emilia Avenue 3 3 1,700 $399,000 $234 246 days
1128 Emilia Avenue 3 3 1,700 $399,000 $234 246 days
1132 Emilia Avenue 3 3 1,700 $399,000 $234 246 days
1126 Emilia Avenue 3 3 1,700 $399,000 $234 246 days
1130 Emilia Avenue 3 3 1,700 $399,000 $234 246 days
1115 Emilia Avenue 3 3 1,700 $399,000 $234 246 days
425 Balloon Flower Avenue 2 3 1,610 $381,000 $236 269 days
Average: 2.8 3.0 1,718 $424,156 $246 310 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1123 Daylily Avenue 3 3 1,622 $421,720 $400,000 $246 202 days 7/31/26
1124 Emilia Avenue 2 3 1,622 $381,000 $381,000 $234 216 days 10/16/26
Average: 2.5 3.0 1,622 $401,360 $390,500 $240 209 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!