Stokenbury Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
573 Jessica Leigh Street 4 2 1,810 $294,900 $162 53 days
620 Jessica Leigh Street 4 2 1,732 $283,300 $163 53 days
1002 Macy Lane 4 2 1,742 $282,000 $161 21 days
634 Jessica Leigh Street 3 2 1,569 $277,250 $176 37 days
586 Jessica Leigh Street 3 2 1,569 $274,600 $175 53 days
607 Jessica Leigh Street 3 2 1,290 $270,100 $209 37 days
625 Jessica Leigh Street 3 2 1,413 $269,450 $190 37 days
932 Kevin Lane 3 2 1,569 $269,000 $171 71 days
557 Jessica Leigh Street 3 2 1,413 $265,950 $188 53 days
572 Jessica Leigh Street 3 2 1,413 $259,900 $183 71 days
Average: 3.3 2.0 1,528 $273,304 $180 51 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Kevin Lane 4 2 1,985 $288,300 $288,300 $145 28 days 10/30/26
Average: 4.0 2.0 1,985 $288,300 $288,300 $145 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!