Silver Leaf Estates Ph I Centerton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Lotus Road 4 3 3,030 $681,750 $225 17 days
1861 Bluestem Drive 5 4 2,715 $579,900 $213 31 days
1800 Mumbai Road 4 4 2,744 $576,500 $210 12 days
330 Rainforest Loop 4 3 2,566 $569,900 $222 260 days
441 Silverview Avenue N/A N/A N/A $129,900 Unknown 44 days
570 Apollo Drive N/A N/A N/A $129,900 Unknown 44 days
1840 Mumbai Road N/A N/A N/A $129,900 Unknown 44 days
1830 Mumbai Road N/A N/A N/A $129,900 Unknown 44 days
1820 Mumbai Road N/A N/A N/A $129,900 Unknown 44 days
1810 Mumbai Road N/A N/A N/A $129,900 Unknown 44 days
Average: 4.2 3.5 2,763 $255,303 $217 70 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
541 Bose Avenue 5 4 2,940 $748,500 $738,500 $251 40 days 2/27/26
471 Silverview Avenue 4 3 2,800 $619,900 $619,900 $221 48 days 3/9/26
491 Silverview Avenue 4 3 2,800 $619,900 $619,900 $221 32 days 2/6/26
1910 Mumbai Road 4 3 2,800 $619,900 $619,900 $221 154 days 12/19/25
1801 Bluestem Drive 5 4 2,715 $579,900 $579,000 $213 32 days 8/4/26
490 Apollo Drive 4 3 2,637 $575,000 $575,000 $218 0 days 12/22/25
1841 Peacock Road 4 3 2,637 $574,999 $575,000 $218 66 days 12/11/25
550 Apollo Drive 4 3 2,637 $549,000 $549,000 $208 153 days 5/19/26
1811 Peacock Road 4 3 2,484 $542,008 $542,009 $218 66 days 3/16/26
1850 Peacock Road 4 3 2,484 $541,999 $541,999 $218 245 days 7/13/26
Average: 4.1 3.1 2,657 $576,493 $575,218 $216 124 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!