Siloam Spgs Orig Siloam Spgs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 N Maxwell Street 4 3 2,020 $399,900 $197 255 days
411 N Broadway Street 3 2 1,816 $319,999 $176 83 days
Average: 3.5 2.5 1,918 $359,949 $187 169 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
403 E University Street 6 4 3,908 $649,000 $595,000 $152 61 days 1/13/26
210 Ashley Street 3 2 1,986 $335,000 $328,000 $165 335 days 6/30/26
506 E Ashley Street 3 3 1,460 $300,000 $280,000 $191 143 days 12/2/25
414 N Maxwell Street 4 2 1,560 $279,900 $278,000 $178 269 days 11/21/25
214 N Broadway Street N/A N/A 2,080 $239,500 $230,350 $110 5 days 9/8/26
411 N Maple Street 3 1 1,144 $187,000 $167,000 $145 155 days 2/27/26
107 N Maxwell Street 3 1 1,064 $160,000 $160,000 $150 12 days 8/25/26
405 W Siloam Place 3 1 884 $140,000 $140,000 $158 0 days 5/29/26
411 N Madison Street N/A N/A N/A $74,500 $72,500 Unknown 8 days 7/14/26
Average: 3.6 2.0 1,760 $262,766 $250,094 $156 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9