Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Fox Trail 5 4 2,646 $630,000 $238 120 days
Average: 5.0 4.0 2,646 $630,000 $238 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1458 Loblolly Way 4 3 2,721 $724,202 $724,202 $266 0 days 1/29/26
366 Woodsbury Lane 4 4 2,956 $721,352 $721,902 $244 0 days 3/30/26
297 Woodsbury Lane 4 3 2,678 $712,095 $717,895 $268 0 days 9/28/26
413 Woodsbury Lane 4 4 2,951 $708,967 $708,967 $240 0 days 3/30/26
1432 Loblolly Way 4 3 2,772 $694,533 $694,533 $250 0 days 11/24/25
429 Woodsbury 4 4 2,671 $665,976 $665,976 $249 0 days 6/18/26
435 Woodsbury Lane 3 3 2,653 $657,008 $657,008 $247 0 days 1/19/26
469 Fox Trail 4 3 2,721 $614,753 $655,630 $240 0 days 11/12/25
383 Woodsbury Lane 4 4 2,664 $648,322 $648,322 $243 0 days 9/22/26
1416 Loblolly Way 3 3 2,518 $634,881 $634,881 $252 0 days 1/9/26
Average: 3.5 3.0 2,468 $593,578 $593,779 $241 26 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!