New Hindsville Rep Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Madison 7353 4 3 2,314 $450,000 $194 66 days
407 Madison 7353 4 3 2,018 $449,000 $222 98 days
198 Madison 7358 3 2 1,698 $339,000 $199 41 days
772 Madison 7353 3 2 1,648 $339,000 $205 118 days
268 Madison 7358 3 2 1,547 $329,500 $212 15 days
Average: 3.4 2.4 1,845 $381,300 $207 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
547 Madison 7351 4 2 1,782 $379,000 $387,000 $217 2 days 3/26/26
Average: 4.0 2.0 1,782 $379,000 $387,000 $217 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1