Mo Ark View Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
976 County Road 220 N/A N/A 3,600 $550,000 $152 23 days
2250 County Road 220 2 2 1,598 $519,500 $325 231 days
1830 County Road 246 3 2 1,688 $499,995 $296 159 days
2132 County Road 246 2 2 1,272 $385,000 $302 21 days
600 County Road 2200 4 2 1,998 $165,000 $82 195 days
TBD CR 246 N/A N/A N/A $45,000 Unknown 49 days
Average: 2.8 2.0 2,031 $360,749 $231 113 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
594 County Road 2462 3 2 2,576 $449,000 $414,000 $160 162 days 12/3/25
1450 County Road 220 1 2 1,160 $349,000 $349,000 $300 8 days 1/27/26
255 CR 250 2 1 800 $265,000 $245,000 $306 105 days 3/12/26
362 County Road 2462 N/A N/A N/A $115,000 $115,000 Unknown 14 days 11/21/25
County Road 2264 N/A N/A N/A $115,000 $105,000 Unknown 36 days 12/15/25
TBD County Road 224 N/A N/A N/A $49,000 $47,000 Unknown 50 days 10/13/25
CR 2462 CR 2462 N/A N/A N/A $25,000 $25,000 Unknown 0 days 5/15/26
Average: 2.0 1.7 1,512 $195,285 $185,714 $255 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7