Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Feldmann Street 4 2 2,150 $422,701 $196 70 days
1706 Goldthorp Street 4 2 2,150 $421,101 $195 87 days
1805 Goldthorp Street 4 2 1,937 $420,329 $217 121 days
1707 Goldthorp Street 4 2 2,150 $419,097 $194 77 days
1804 Goldthorp Street 4 2 1,900 $412,300 $217 29 days
1805 Hagerty Street 4 2 1,900 $412,300 $217 121 days
1807 Goldthorp Street 4 2 1,886 $409,262 $217 29 days
1800 Goldthorp Street 4 2 1,886 $409,262 $217 121 days
1706 Elrod Street 4 2 1,950 $397,785 $203 70 days
1801 Feldmann Street 4 2 1,950 $392,896 $201 10 days
Average: 3.7 2.0 1,792 $378,387 $211 63 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3405 W Laney Street 4 3 2,956 $639,000 $620,000 $209 39 days 10/29/25
1630 W Lexington Place 4 3 2,561 $574,999 $555,000 $216 46 days 10/7/25
1711 Hagerty Street 3 2 1,734 $360,788 $360,788 $208 0 days 8/27/26
Average: 3.7 2.7 2,417 $524,929 $511,929 $211 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3