Market report, updated
Search in the subdivision of Diamond Estates Ph V-Centerton
Over the last 12 months, homes sold for 100.0% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1340 Josephine DriveCenterton, AR 72719 | 4 | 4 | 2,889 | $650,900 | $225 | 159 days |
| 1320 Tiffany StreetCenterton, AR 72719 | 4 | 4 | 3,146 | $707,500 | $224 | 304 days |
| 1330 Tiffany StreetCenterton, AR 72719 | 4 | 3 | 2,617 | $590,750 | $225 | 305 days |
| 1310 Tiffany StreetCenterton, AR 72719 | 4 | 4 | 2,889 | $650,250 | $225 | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1400 Josephine DriveCenterton, AR 72719 | 4 | 4 | 2,696 | $595,816 | 100.0% | $221 | 66 days |
| 1340 Tiffany StreetCenterton, AR 72719 | 4 | 3 | 2,535 | $567,840 | 100.0% | $224 | 160 days |
| 1341 TiffanyCenterton, AR 72719 | 4 | 4 | 2,867 | $642,208 | 100.0% | $224 | 33 days |
| 1451 Tiffany StreetCenterton, AR 72719 | 4 | 4 | 2,889 | $647,136 | 100.0% | $224 | 73 days |
| 1460 Dresden DriveCenterton, AR 72719 | 4 | 3 | 2,368 | $530,432 | 100.0% | $224 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.