Copper Hill S/D Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 S Pittman Street 3 2 1,857 $327,500 $176 25 days
470 Shasta Street 3 2 1,857 $326,950 $176 52 days
445 S Ozark Street 4 2 1,600 $297,400 $185 14 days
455 S Ozark Street 4 2 1,575 $292,900 $185 14 days
435 S Ozark Street 3 2 1,411 $289,900 $205 0 days
465 S Ozark Street 3 2 1,402 $284,900 $203 14 days
425 S Ozark Street 4 2 1,600 $283,450 $177 25 days
415 S Ozark Street 4 2 1,575 $277,050 $175 52 days
465 E Boston Street 3 2 1,411 $275,200 $195 28 days
410 S Ozark Street 3 2 1,303 $274,900 $210 0 days
Average: 3.2 2.0 1,453 $283,831 $197 23 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 S Pitman 3 2 1,303 $259,900 $251,900 $193 20 days 7/29/26
Average: 3.0 2.0 1,303 $259,900 $251,900 $193 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1